Advanced scRNA-seq Workshop Schedule
The planned schedule for the December 10-12, 2024 Data Lab Training Workshop appears below.
Time | Topic |
---|---|
Day 1 | 2024-12-10 |
9:00 AM | Welcome, Introductions and Getting Started |
10:00 AM | Introduction/Refresher to Single-cell Analysis with R and Bioconductor |
Single-cell Analysis with R slides (PDF) | |
Instruction notebook | |
11:15 AM | Coffee break |
11:30 AM | Introduction/Refresher to Single-cell Analysis, continued |
12:15 PM | Lunch |
1:15 PM | Integrating scRNA-seq Experiments |
Integration slides (PDF) | |
Instruction notebook | |
2:30 PM | Coffee break |
2:45 PM | Integrating scRNA-seq Experiments, continued |
4:15 PM | Exercises and Questions |
Exercise: Importing CITE-seq data | |
Exercise: Cell type assignment This exercise is available in the scRNA-seq module |
|
Exercise: Integration | |
5:00 PM | Adjourn for the day |
Day 2 | 2024-12-11 |
9:00 AM | Questions and Review |
9:30 AM | Differential Expression Analysis with scRNA-seq |
Differential Expression slides (PDF) | |
Instruction notebook | |
11:00 AM | Coffee break |
11:15 AM | Differential Expression Analysis, continued |
12:30 PM | Lunch |
1:30 PM | Exercises, Questions, and Independent Projects |
Exercise: Differential Expression | |
Resources for consultation sessions | |
4:00 PM | Adjourn for the day |
6:00 PM | Workshop dinner: Couch Tomato 102 Rector Street Philadelphia, PA 19127 |
Day 3 | 2024-12-12 |
9:00 AM | Questions and Review |
9:30 AM | Pathway Analysis |
Pathway Analysis Slides (PDF) | |
Instruction notebook: Gene Set Enrichment Analysis (GSEA) | |
11:00 AM | Coffee break |
11:15 AM | Instruction notebook: AUCell |
12:30 PM | Lunch |
1:30 PM | Exercises, Questions, and Independent Projects |
Exercise: AUCell | |
Exercise: Evaluating cluster quality | |
Resources for consultation sessions | |
3:00 PM | Participant Presentations! |
4:00 PM | Adjourn |